Uploads by Tinker
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 22:23, 14 October 2020 | ESP-Everything (blank).png (file) | 209 KB | 2 | ||
| 22:23, 14 October 2020 | ESP-Everything (back).png (file) | 167 KB | 2 | ||
| 22:02, 14 October 2020 | ESP-Everything Programming Schematic.png (file) | 13 KB | 1 | ||
| 22:02, 14 October 2020 | ESP-Everything Power Schematic.png (file) | 15 KB | 1 | ||
| 22:01, 14 October 2020 | ESP-Everything IO Schematic.png (file) | 9 KB | 1 | ||
| 21:41, 14 October 2020 | ESP-Everything Programming 3d.png (file) | 41 KB | 1 | ||
| 21:40, 14 October 2020 | ESP-Everything Power 3d.png (file) | 81 KB | 1 | ||
| 21:39, 14 October 2020 | ESP-Everything Module 3d.png (file) | 32 KB | 1 | ||
| 21:38, 14 October 2020 | ESP-Everything IO 3d.png (file) | 100 KB | 1 | ||
| 22:59, 13 October 2020 | Esp-M3 Everything (gerbers).zip (file) | 51 KB | 1 | ||
| 21:37, 13 October 2020 | ESP-M3 Everything (Physical)(Back).jpg (file) | 5.57 MB | 1 | ||
| 21:37, 13 October 2020 | ESP-M3 Everything (Physical)(Front).jpg (file) | 6.06 MB | Boards ordered from PCBWay... I'm impressed. | 1 | |
| 20:03, 13 October 2020 | ESP-SoC Everything.back.png (file) | 256 KB | 1 | ||
| 20:02, 13 October 2020 | ESP-SoC Everything.png (file) | 295 KB | 1 | ||
| 20:02, 13 October 2020 | ESP-M3 Everything.png (file) | 268 KB | 1 | ||
| 20:00, 13 October 2020 | ESP-07 Everything.png (file) | 263 KB | 1 | ||
| 19:59, 13 October 2020 | ESP-01 Everything.png (file) | 268 KB | 1 | ||
| 16:52, 11 October 2020 | LaserTargetApp 6 9 18.zip (file) | 76.42 MB | 1 | ||
| 15:56, 11 October 2020 | Machine Monitoring - Fans.png (file) | 31 KB | 1 | ||
| 15:55, 11 October 2020 | Machine Monitoring - Core Temps.png (file) | 48 KB | 1 | ||
| 15:11, 11 October 2020 | Machine Monitoring - TMI.png (file) | 198 KB | 1 | ||
| 15:08, 11 October 2020 | Machine Monitoring - Output.png (file) | 69 KB | 1 | ||
| 15:06, 11 October 2020 | Machine Monitoring - Flow.png (file) | 79 KB | 1 | ||
| 14:37, 23 August 2020 | W10-Login-Buttons.png (file) | 15 KB | 1 | ||
| 19:08, 28 July 2020 | Screenshot from 2020-07-28 19-08-11.png (file) | 497 KB | 1 | ||
| 12:55, 19 July 2020 | PfSense - Subnet Mask.png (file) | ![]() |
1 KB | 1 | |
| 02:43, 13 July 2020 | UserRights.png (file) | 15 KB | 2 | ||
| 02:15, 13 July 2020 | Dontbebored.png (file) | 27 KB | 1 | ||
| 18:52, 10 July 2020 | Platformio-ide-atom-pkg-installer.e4d67a6d.png (file) | 40 KB | 1 | ||
| 15:50, 8 July 2020 | Uokpl.rs-tip-jar-png-4283629.png (file) | 97 KB | 1 | ||
| 17:29, 6 July 2020 | Screenshot from 2020-07-06 17-16-24.png (file) | 22 KB | 1 | ||
| 04:14, 25 June 2020 | WP Bullshit-1.png (file) | 9 KB | 1 | ||
| 19:27, 23 June 2020 | TheCloud.jpg (file) | 91 KB | 1 | ||
| 17:29, 23 June 2020 | WyzeCam.png (file) | 69 KB | 1 | ||
| 17:29, 23 June 2020 | TasmOTA CTRL.png (file) | 27 KB | 1 | ||
| 17:28, 23 June 2020 | SugarBush.png (file) | 33 KB | 1 | ||
| 17:28, 23 June 2020 | Network Monitor.png (file) | 81 KB | 1 | ||
| 15:33, 23 June 2020 | Esp8266 esp 01 module pinout diagram cheat sheet by adlerweb-d9iwm7a.png (file) | 241 KB | 1 | ||
| 15:32, 23 June 2020 | ESP-07 Top.jpg (file) | 130 KB | 1 | ||
| 15:32, 23 June 2020 | ESP-07 Bottom.jpg (file) | 122 KB | 1 | ||
| 15:32, 23 June 2020 | D1 mini v3.1.0 Top.jpg (file) | 290 KB | 1 | ||
| 15:32, 23 June 2020 | D1 mini v3.1.0 Bot.jpg (file) | 254 KB | 1 | ||
| 15:16, 23 June 2020 | ESP8266 Weather Forcast.ino (file) | 7 KB | 1 | ||
| 15:12, 23 June 2020 | Esp8266ex datasheet.pdf (file) | 588 KB | 1 | ||
| 15:12, 23 June 2020 | ESP8266 ESP32.pdf (file) | 14.58 MB | 1 | ||
| 14:55, 23 June 2020 | UMH3N Internals.png (file) | 18 KB | 1 | ||
| 14:55, 23 June 2020 | ESP min.png (file) | 6 KB | 1 | ||
| 14:55, 23 June 2020 | ESP improved stability.png (file) | 18 KB | 1 | ||
| 14:55, 23 June 2020 | ESP Boot Mode Controller.png (file) | 12 KB | 1 | ||
| 14:54, 23 June 2020 | ESP-07 as Arduino.jpg (file) | 37 KB | 1 |
