Difference between revisions of "IoT"
Jump to navigation
Jump to search
Line 39: | Line 39: | ||
===Wishlist=== | ===Wishlist=== | ||
− | * '''<big><u>NOT Cloud Based!</u></big>''' | + | *'''<big><u>NOT Cloud Based!</u></big>''' |
*MQTT communication with Automation Server | *MQTT communication with Automation Server | ||
Line 67: | Line 67: | ||
*[[IoT - Amazon Echo|Amazon Echo]] | *[[IoT - Amazon Echo|Amazon Echo]] | ||
*[[IoT - Sonoff|Sonoff]] | *[[IoT - Sonoff|Sonoff]] | ||
− | |||
*[[Robot Electronics ds1242]] | *[[Robot Electronics ds1242]] | ||
*[[IoT - Acurite Weather Station|Acurite Weather Station]] | *[[IoT - Acurite Weather Station|Acurite Weather Station]] | ||
+ | |||
+ | ==== Baseline Hardware ==== | ||
+ | |||
+ | * [[ESP8266|ESP8266]] | ||
+ | * [[ESP32]] | ||
====IP Cameras==== | ====IP Cameras==== |
Revision as of 14:24, 23 June 2020
Contents
Simplified Automation!
There will soon be a link to a page devoted to learning/teaching How to Simplify the Process of Automating Things here.
Automation Server
Services
- MQTT
- CoAP
- Node-Red
- OpenHAB 2
- ThingsBoard
- Home Assistant
- FHEM
- Mozilla WebThings
- ioBroker
- IP-Symcon
- WeMo
- Philips Hue
- Shelly
- Domoticz
- Hubitat
- Zigbee
Device Firmware
User Interface
Really need an android developer to build a customizable Interface app.
Wishlist
- NOT Cloud Based!
- MQTT communication with Automation Server
- Full suite of control options
- button
- switch
- slider
- dial
- text / numeric
- pick list
- colour picker
- Feedback
- audio
- taptic
- Output
- on/off state
- guage
- chart
- text / numeric
- audio