Difference between revisions of "ESXi - 6.7 Command List"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
!Command | !Command | ||
!Command Line | !Command Line | ||
+ | !cmd options | ||
!Description | !Description | ||
|- | |- | ||
|device | |device | ||
|add | |add | ||
+ | | | ||
| | | | ||
|Add a device to enable a software device driver. | |Add a device to enable a software device driver. | ||
Line 13: | Line 15: | ||
|device.alias | |device.alias | ||
|get | |get | ||
− | | | + | |<code>esxcli device alias get</code> |
+ | |<nowiki>-n|--alias=<str></nowiki> | ||
|Display hardware location info for a device alias. | |Display hardware location info for a device alias. | ||
|- | |- | ||
Line 19: | Line 22: | ||
|list | |list | ||
|<code>esxcli device alias list</code> | |<code>esxcli device alias list</code> | ||
+ | | | ||
|List device aliases. | |List device aliases. | ||
|- | |- | ||
Line 24: | Line 28: | ||
|list | |list | ||
|<code>esxcli device driver list</code> | |<code>esxcli device driver list</code> | ||
+ | | | ||
|Show driver status for specific devices. | |Show driver status for specific devices. | ||
|- | |- | ||
|device.software | |device.software | ||
|add | |add | ||
+ | | | ||
| | | | ||
|Add a device to enable a software device driver. | |Add a device to enable a software device driver. | ||
Line 33: | Line 39: | ||
|device.software | |device.software | ||
|list | |list | ||
+ | | | ||
| | | | ||
|List software devices. | |List software devices. | ||
Line 38: | Line 45: | ||
|device.software | |device.software | ||
|remove | |remove | ||
+ | | | ||
| | | | ||
|Remove a software device. | |Remove a software device. | ||
Line 43: | Line 51: | ||
|esxcli.command | |esxcli.command | ||
|list | |list | ||
+ | | | ||
| | | | ||
|List all of the esxcli commands. | |List all of the esxcli commands. | ||
Line 48: | Line 57: | ||
|fcoe.adapter | |fcoe.adapter | ||
|list | |list | ||
+ | | | ||
| | | | ||
|List FCOE-capable CNA devices. | |List FCOE-capable CNA devices. | ||
Line 53: | Line 63: | ||
|fcoe.adapter | |fcoe.adapter | ||
|remove | |remove | ||
+ | | | ||
| | | | ||
|Initiate FCOE adapter removal. | |Initiate FCOE adapter removal. | ||
Line 58: | Line 69: | ||
|fcoe.nic | |fcoe.nic | ||
|disable | |disable | ||
+ | | | ||
| | | | ||
|Disable rediscovery of FCOE storage on behalf of an FCOE-capable CNA upon next boot. | |Disable rediscovery of FCOE storage on behalf of an FCOE-capable CNA upon next boot. | ||
Line 63: | Line 75: | ||
|fcoe.nic | |fcoe.nic | ||
|discover | |discover | ||
+ | | | ||
| | | | ||
|Initiate FCOE adapter discovery on behalf of an FCOE-capable CNA. | |Initiate FCOE adapter discovery on behalf of an FCOE-capable CNA. | ||
Line 68: | Line 81: | ||
|fcoe.nic | |fcoe.nic | ||
|enable | |enable | ||
+ | | | ||
| | | | ||
|Enable an FCOE-capable NIC if it is disabled. | |Enable an FCOE-capable NIC if it is disabled. | ||
Line 73: | Line 87: | ||
|fcoe.nic | |fcoe.nic | ||
|list | |list | ||
+ | | | ||
| | | | ||
|List FCOE- capable CNA devices. | |List FCOE- capable CNA devices. | ||
Line 78: | Line 93: | ||
|fcoe.nic | |fcoe.nic | ||
|remove | |remove | ||
+ | | | ||
| | | | ||
|Initiate FCOE device destroy on behalf of an FCOE-capable PNIC. | |Initiate FCOE device destroy on behalf of an FCOE-capable PNIC. | ||
Line 83: | Line 99: | ||
|fcoe.nic | |fcoe.nic | ||
|set | |set | ||
+ | | | ||
| | | | ||
|Set options on FCOE-capable CNA. | |Set options on FCOE-capable CNA. | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 91: | Line 109: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 96: | Line 115: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 101: | Line 121: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 106: | Line 127: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 111: | Line 133: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 116: | Line 139: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 121: | Line 145: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 126: | Line 151: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 131: | Line 157: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 136: | Line 163: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 141: | Line 169: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 146: | Line 175: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 151: | Line 181: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 156: | Line 187: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 161: | Line 193: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 166: | Line 199: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 171: | Line 205: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 176: | Line 211: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 181: | Line 217: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 186: | Line 223: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 191: | Line 229: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 196: | Line 235: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 201: | Line 241: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 206: | Line 247: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 211: | Line 253: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 216: | Line 259: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 221: | Line 265: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 226: | Line 271: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 231: | Line 277: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 236: | Line 283: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 241: | Line 289: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 246: | Line 295: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 251: | Line 301: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 256: | Line 307: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 261: | Line 313: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 266: | Line 319: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 271: | Line 325: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 276: | Line 331: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 281: | Line 337: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 286: | Line 343: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 291: | Line 349: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 296: | Line 355: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 301: | Line 361: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 306: | Line 367: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 311: | Line 373: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 316: | Line 379: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 321: | Line 385: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 326: | Line 391: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 331: | Line 397: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 336: | Line 403: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 341: | Line 409: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 346: | Line 415: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 351: | Line 421: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 356: | Line 427: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 361: | Line 433: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 366: | Line 439: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 371: | Line 445: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 376: | Line 451: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 381: | Line 457: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 386: | Line 463: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 391: | Line 469: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 396: | Line 475: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 401: | Line 481: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 406: | Line 487: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 411: | Line 493: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 416: | Line 499: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 421: | Line 505: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 426: | Line 511: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 431: | Line 517: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 436: | Line 523: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 441: | Line 529: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 446: | Line 535: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 451: | Line 541: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 456: | Line 547: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 461: | Line 553: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 466: | Line 559: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 471: | Line 565: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 476: | Line 571: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 481: | Line 577: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 486: | Line 583: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 491: | Line 589: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 496: | Line 595: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 501: | Line 601: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 506: | Line 607: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 511: | Line 613: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 516: | Line 619: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 521: | Line 625: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 526: | Line 631: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 531: | Line 637: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 536: | Line 643: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 541: | Line 649: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 546: | Line 655: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 551: | Line 661: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 556: | Line 667: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 561: | Line 673: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 566: | Line 679: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 571: | Line 685: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 576: | Line 691: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 581: | Line 697: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 586: | Line 703: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 591: | Line 709: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 596: | Line 715: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 601: | Line 721: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 606: | Line 727: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 611: | Line 733: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 616: | Line 739: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 621: | Line 745: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 626: | Line 751: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 631: | Line 757: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 636: | Line 763: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 641: | Line 769: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 646: | Line 775: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 651: | Line 781: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 656: | Line 787: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 661: | Line 793: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 666: | Line 799: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 671: | Line 805: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 676: | Line 811: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 681: | Line 817: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 686: | Line 823: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 691: | Line 829: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 696: | Line 835: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 701: | Line 841: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 706: | Line 847: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 711: | Line 853: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 716: | Line 859: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 721: | Line 865: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 726: | Line 871: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 731: | Line 877: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 736: | Line 883: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 741: | Line 889: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 746: | Line 895: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 751: | Line 901: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 756: | Line 907: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 761: | Line 913: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 766: | Line 919: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 771: | Line 925: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 776: | Line 931: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 781: | Line 937: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 786: | Line 943: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 791: | Line 949: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 796: | Line 955: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 801: | Line 961: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 806: | Line 967: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 811: | Line 973: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 816: | Line 979: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 821: | Line 985: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 826: | Line 991: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 831: | Line 997: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 836: | Line 1,003: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 841: | Line 1,009: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 846: | Line 1,015: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 851: | Line 1,021: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 856: | Line 1,027: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 861: | Line 1,033: | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | |
Revision as of 23:30, 4 August 2020
Namespace | Command | Command Line | cmd options | Description |
---|---|---|---|---|
device | add | Add a device to enable a software device driver. | ||
device.alias | get | esxcli device alias get
|
-n|--alias=<str> | Display hardware location info for a device alias. |
device.alias | list | esxcli device alias list
|
List device aliases. | |
device.driver | list | esxcli device driver list
|
Show driver status for specific devices. | |
device.software | add | Add a device to enable a software device driver. | ||
device.software | list | List software devices. | ||
device.software | remove | Remove a software device. | ||
esxcli.command | list | List all of the esxcli commands. | ||
fcoe.adapter | list | List FCOE-capable CNA devices. | ||
fcoe.adapter | remove | Initiate FCOE adapter removal. | ||
fcoe.nic | disable | Disable rediscovery of FCOE storage on behalf of an FCOE-capable CNA upon next boot. | ||
fcoe.nic | discover | Initiate FCOE adapter discovery on behalf of an FCOE-capable CNA. | ||
fcoe.nic | enable | Enable an FCOE-capable NIC if it is disabled. | ||
fcoe.nic | list | List FCOE- capable CNA devices. | ||
fcoe.nic | remove | Initiate FCOE device destroy on behalf of an FCOE-capable PNIC. | ||
fcoe.nic | set | Set options on FCOE-capable CNA. | ||