Difference between revisions of "IoT"
Jump to navigation
Jump to search
Line 36: | Line 36: | ||
[[IoT - Android Dashboard Project|Android Dashboard Project]] | [[IoT - Android Dashboard Project|Android Dashboard Project]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Things== | ==Things== |
Revision as of 15:58, 23 June 2020
Contents
Simplified Automation!
There will soon be a link to a page devoted to learning/teaching How to Simplify the Process of Automating Things here.
Automation Server
Services
- MQTT
- CoAP
- Node-Red
- OpenHAB 2
- ThingsBoard
- Home Assistant
- FHEM
- Mozilla WebThings
- ioBroker
- IP-Symcon
- WeMo
- Philips Hue
- Shelly
- Domoticz
- Hubitat
- Zigbee