Difference between revisions of "IoT"
Jump to navigation
Jump to search
Line 32: | Line 32: | ||
*[[IoT - ESP Easy|ESP Easy]] | *[[IoT - ESP Easy|ESP Easy]] | ||
*[[IoT - WLED|WLED]] | *[[IoT - WLED|WLED]] | ||
+ | |||
+ | == User Interface == | ||
+ | |||
+ | Really need an android developer to build a customizable Interface app. | ||
+ | |||
+ | === Wishlist === | ||
+ | * MQTT communication with Automation Server | ||
+ | * Full suite of control options | ||
+ | ** button | ||
+ | ** switch | ||
+ | ** slider | ||
+ | ** dial | ||
+ | ** text / numeric | ||
+ | ** pick list | ||
+ | ** colour picker | ||
+ | * Feedback | ||
+ | ** audio | ||
+ | ** taptic | ||
+ | * Output | ||
+ | ** on/off state | ||
+ | ** guage | ||
+ | ** chart | ||
+ | ** text / numeric | ||
+ | ** audio | ||
==Things== | ==Things== |
Revision as of 12:44, 23 June 2020
Contents
Simplified Automation!
There will soon be a link to a page devoted to learning/teaching How to Simplify the Process of Automating Things here.
Automation Server
Services
- MQTT
- CoAP
- Node-Red
- OpenHAB 2
- ThingsBoard
- Home Assistant
- FHEM
- Mozilla WebThings
- ioBroker
- IP-Symcon
- WeMo
- Philips Hue
- Shelly
- Domoticz
- Hubitat
- Zigbee
Device Firmware
User Interface
Really need an android developer to build a customizable Interface app.
Wishlist
- MQTT communication with Automation Server
- Full suite of control options
- button
- switch
- slider
- dial
- text / numeric
- pick list
- colour picker
- Feedback
- audio
- taptic
- Output
- on/off state
- guage
- chart
- text / numeric
- audio