Difference between revisions of "ESP-07"

From The TinkerNet Wiki
Jump to navigation Jump to search
(Created page with " {| width="589" cellspacing="1" cellpadding="1" border="1" |+ Top of Module |- ! scope="col" style="width: 93.6667px" | Label ! scope="col" style="width: 1px" | Pin # ! scope=...")
 
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
 
+
[[File:ESP-07-AI-Thinker.pdf|thumb]]
 
{| width="589" cellspacing="1" cellpadding="1" border="1"
 
{| width="589" cellspacing="1" cellpadding="1" border="1"
|+ Top of Module
+
|+Top of Module
 
|-
 
|-
! scope="col" style="width: 93.6667px" | Label
+
! scope="col" style="width: 93.6667px" |Label
! scope="col" style="width: 1px" | Pin #
+
! scope="col" style="width: 1px" |Pin #
! scope="col" |  
+
! scope="col" | 
! scope="col" | Pin #
+
! scope="col" |Pin #
! scope="col" | Label
+
! scope="col" |Label
 
|-
 
|-
| style="width: 93.6667px" | RST
+
| style="width: 93.6667px" |RST
| style="text-align: center;  vertical-align: middle;  width: 1px" | 1
+
| style="text-align: center;  vertical-align: middle;  width: 1px" |1
| colspan="1" rowspan="8" | [[File:ESP-07 Top.jpg|300x300px|ESP-07 Top.jpg]]
+
| colspan="1" rowspan="8" |[[File:ESP-07 Top.jpg|300x300px|ESP-07 Top.jpg]]
| style="text-align: center;  vertical-align: middle" | 16
+
| style="text-align: center;  vertical-align: middle" |16
| TXD0
+
|TXD0
 
|-
 
|-
| style="width: 93.6667px" | ADC
+
| style="width: 93.6667px" |ADC
| style="text-align: center;  vertical-align: middle;  width: 1px" | 2
+
| style="text-align: center;  vertical-align: middle;  width: 1px" |2
| style="text-align: center;  vertical-align: middle" | 15
+
| style="text-align: center;  vertical-align: middle" |15
| RXD0
+
|RXD0
 
|-
 
|-
| style="width: 93.6667px" | EN (CH_PD)
+
| style="width: 93.6667px" |EN (CH_PD)
| style="text-align: center;  vertical-align: middle;  width: 1px" | 3
+
| style="text-align: center;  vertical-align: middle;  width: 1px" |3
| style="text-align: center;  vertical-align: middle" | 14
+
| style="text-align: center;  vertical-align: middle" |14
| GPIO5
+
|GPIO5
 
|-
 
|-
| style="width: 93.6667px" | GPIO16
+
| style="width: 93.6667px" |GPIO16
| style="text-align: center;  vertical-align: middle;  width: 1px" | 4
+
| style="text-align: center;  vertical-align: middle;  width: 1px" |4
| style="text-align: center;  vertical-align: middle" | 13
+
| style="text-align: center;  vertical-align: middle" |13
| GPIO4
+
|GPIO4
 
|-
 
|-
| style="width: 93.6667px" | GPIO14
+
| style="width: 93.6667px" |GPIO14
| style="text-align: center;  vertical-align: middle;  width: 1px" | 5
+
| style="text-align: center;  vertical-align: middle;  width: 1px" |5
| style="text-align: center;  vertical-align: middle" | 12
+
| style="text-align: center;  vertical-align: middle" |12
| GPIO0
+
|GPIO0
 
|-
 
|-
| style="width: 93.6667px" | GPIO12
+
| style="width: 93.6667px" |GPIO12
| style="text-align: center;  vertical-align: middle;  width: 1px" | 6
+
| style="text-align: center;  vertical-align: middle;  width: 1px" |6
| style="text-align: center;  vertical-align: middle" | 11
+
| style="text-align: center;  vertical-align: middle" |11
| GPIO2 (alt TX in bootloader mode)
+
|GPIO2 (alt TX in bootloader mode) (on-board blue LED)
 
|-
 
|-
| style="width: 93.6667px" | GPIO13
+
| style="width: 93.6667px" |GPIO13
| style="text-align: center;  vertical-align: middle;  width: 1px" | 7
+
| style="text-align: center;  vertical-align: middle;  width: 1px" |7
| style="text-align: center;  vertical-align: middle" | 10
+
| style="text-align: center;  vertical-align: middle" |10
| GPIO15 (MTDO)
+
|GPIO15 (MTDO)
 
|-
 
|-
| style="width: 93.6667px" | Vcc
+
| style="width: 93.6667px" |Vcc
| style="text-align: center;  vertical-align: middle;  width: 1px" | 8
+
| style="text-align: center;  vertical-align: middle;  width: 1px" |8
| style="text-align: center;  vertical-align: middle" | 9
+
| style="text-align: center;  vertical-align: middle" |9
| GND
+
|GND
 
|}
 
|}
  
 
{| width="589" cellspacing="1" cellpadding="1" border="1"
 
{| width="589" cellspacing="1" cellpadding="1" border="1"
|+ Bottom of Module
+
|+Bottom of Module
 
|-
 
|-
! scope="col" style="width: 93.6667px" | Label
+
! scope="col" style="width: 93.6667px" |Label
! scope="col" style="width: 1px" | Pin #
+
! scope="col" style="width: 1px" |Pin #
! scope="col" |  
+
! scope="col" | 
! scope="col" | Pin #
+
! scope="col" |Pin #
! scope="col" | Label
+
! scope="col" |Label
 
|-
 
|-
| style="width: 93.6667px" | TXD0
+
| style="width: 93.6667px" |TXD0
| style="text-align: center;  vertical-align: middle;  width: 1px" | 16
+
| style="text-align: center;  vertical-align: middle;  width: 1px" |16
| colspan="1" rowspan="8" | [[File:ESP-07 Bottom.jpg|300x300px|ESP-07 Top.jpg]]
+
| colspan="1" rowspan="8" |[[File:ESP-07 Bottom.jpg|300x300px|ESP-07 Top.jpg]]
| style="text-align: center;  vertical-align: middle" | 1
+
| style="text-align: center;  vertical-align: middle" |1
| RST
+
|RST
 
|-
 
|-
| style="width: 93.6667px" | RXD0
+
| style="width: 93.6667px" |RXD0
| style="text-align: center;  vertical-align: middle;  width: 1px" | 15
+
| style="text-align: center;  vertical-align: middle;  width: 1px" |15
| style="text-align: center;  vertical-align: middle" | 2
+
| style="text-align: center;  vertical-align: middle" |2
| ADC
+
|ADC
 
|-
 
|-
| style="width: 93.6667px" | GPIO5
+
| style="width: 93.6667px" |GPIO5
| style="text-align: center;  vertical-align: middle;  width: 1px" | 14
+
| style="text-align: center;  vertical-align: middle;  width: 1px" |14
| style="text-align: center;  vertical-align: middle" | 3
+
| style="text-align: center;  vertical-align: middle" |3
| EN (CH_PD)
+
|EN (CH_PD)
 
|-
 
|-
| style="width: 93.6667px" | GPIO4
+
| style="width: 93.6667px" |GPIO4
| style="text-align: center;  vertical-align: middle;  width: 1px" | 13
+
| style="text-align: center;  vertical-align: middle;  width: 1px" |13
| style="text-align: center;  vertical-align: middle" | 4
+
| style="text-align: center;  vertical-align: middle" |4
| GPIO16
+
|GPIO16
 
|-
 
|-
| style="width: 93.6667px" | GPIO0
+
| style="width: 93.6667px" |GPIO0
| style="text-align: center;  vertical-align: middle;  width: 1px" | 12
+
| style="text-align: center;  vertical-align: middle;  width: 1px" |12
| style="text-align: center;  vertical-align: middle" | 5
+
| style="text-align: center;  vertical-align: middle" |5
| GPIO14
+
|GPIO14
 
|-
 
|-
| GPIO2 (alt TX in bootloader mode)
+
|GPIO2 (alt TX in bootloader mode) (on-board blue LED)
| style="text-align: center;  vertical-align: middle;  width: 1px" | 11
+
| style="text-align: center;  vertical-align: middle;  width: 1px" |11
| style="text-align: center;  vertical-align: middle" | 6
+
| style="text-align: center;  vertical-align: middle" |6
| GPIO12
+
|GPIO12
 
|-
 
|-
| style="width: 93.6667px" | GPIO15 (MTDO)
+
| style="width: 93.6667px" |GPIO15 (MTDO)
| style="text-align: center;  vertical-align: middle;  width: 1px" | 10
+
| style="text-align: center;  vertical-align: middle;  width: 1px" |10
| style="text-align: center;  vertical-align: middle" | 7
+
| style="text-align: center;  vertical-align: middle" |7
| GPIO13
+
|GPIO13
 
|-
 
|-
| style="width: 93.6667px" | GND
+
| style="width: 93.6667px" |GND
| style="text-align: center;  vertical-align: middle;  width: 1px" | 9
+
| style="text-align: center;  vertical-align: middle;  width: 1px" |9
| style="text-align: center;  vertical-align: middle" | 8
+
| style="text-align: center;  vertical-align: middle" |8
| Vcc
+
|Vcc
 
|}
 
|}
  

Latest revision as of 13:19, 10 November 2020

ESP-07-AI-Thinker.pdf
Top of Module
Label Pin #   Pin # Label
RST 1 ESP-07 Top.jpg 16 TXD0
ADC 2 15 RXD0
EN (CH_PD) 3 14 GPIO5
GPIO16 4 13 GPIO4
GPIO14 5 12 GPIO0
GPIO12 6 11 GPIO2 (alt TX in bootloader mode) (on-board blue LED)
GPIO13 7 10 GPIO15 (MTDO)
Vcc 8 9 GND
Bottom of Module
Label Pin #   Pin # Label
TXD0 16 ESP-07 Top.jpg 1 RST
RXD0 15 2 ADC
GPIO5 14 3 EN (CH_PD)
GPIO4 13 4 GPIO16
GPIO0 12 5 GPIO14
GPIO2 (alt TX in bootloader mode) (on-board blue LED) 11 6 GPIO12
GPIO15 (MTDO) 10 7 GPIO13
GND 9 8 Vcc

ESP8266 ESP-07 Remote Serial Port WIFI Transceiver Wireless Module