Difference between revisions of "IoT - Freezer / Fridge monitoring"
Jump to navigation
Jump to search
(Created page with "One or more [https://www.amazon.ca/gp/product/B07J5326LW DS18B20 Thermal Probe](s) to track the temperature in the fridge / freezer. File:Freezer Monitor 1.jpg|none|thumb|Bo...") |
|||
Line 6: | Line 6: | ||
Minor issue noted: Mounting the ESP-Everything! centred on the plate kinda makes the USB port useless. But, there's about 10mm clearance either side. I should be OK just moving the board over. | Minor issue noted: Mounting the ESP-Everything! centred on the plate kinda makes the USB port useless. But, there's about 10mm clearance either side. I should be OK just moving the board over. | ||
+ | |||
+ | Yup... Moving it over 10mm solves the issue. (I'll have to put some updated pics up.) | ||
Once the probes arrive, it'll be time to solder up the board, stick it next to the freezer & beer fridge. | Once the probes arrive, it'll be time to solder up the board, stick it next to the freezer & beer fridge. | ||
Then testing begins. | Then testing begins. | ||
+ | |||
+ | [[File:ColdStuff UI initial.jpg|none|thumb|First test with 2 probes]] | ||
+ | |||
+ | No calibration so far... |
Revision as of 15:10, 30 October 2020
One or more DS18B20 Thermal Probe(s) to track the temperature in the fridge / freezer.
Minor issue noted: Mounting the ESP-Everything! centred on the plate kinda makes the USB port useless. But, there's about 10mm clearance either side. I should be OK just moving the board over.
Yup... Moving it over 10mm solves the issue. (I'll have to put some updated pics up.)
Once the probes arrive, it'll be time to solder up the board, stick it next to the freezer & beer fridge.
Then testing begins.
No calibration so far...